In celebration of the 5000 here are the big 'winners' and 'losers' of the 172 garden species.
BTW the % is against the 5000 total
| Large Yellow Underwing | 859 | 17.18% |
| Heart and Dart | 710 | 14.20% |
| Silver Y | 363 | 7.26% |
| Shuttle-shaped Dart | 323 | 6.46% |
| Dark Arches | 191 | 3.82% |
| Square Spot Rustic | 136 | 2.72% |
| Flame | 128 | 2.56% |
| Flame Sholder | 115 | 2.30% |
| Common Rustic | 96 | 1.92% |
| Willow Beauty | 93 | 1.86% |
| Uncertain | 75 | 1.50% |
| Common Pug | 74 | 1.48% |
| Setaceous Hebrew Character | 74 | 1.48% |
| Riband Wave | 71 | 1.42% |
| Brimstone | 67 | 1.34% |
| Double Square Spot | 67 | 1.34% |
| Garden Carpet | 67 | 1.34% |
| Rustic | 65 | 1.30% |
| Lesser Broad-bordered Yellow Underwing | 64 | 1.28% |
| Common Footman | 60 | 1.20% |
| Flounced Rustic | 52 | 1.04% |
| Common Marbled Carpet | 48 | 0.96% |
| Nutmeg | 48 | 0.96% |
| Common Quaker | 47 | 0.94% |
| Copper Underwing | 42 | 0.84% |
| Broad-bordered Yellow Underwing | 36 | 0.72% |
| Buff Ermine | 33 | 0.66% |
| Pale Mottled Willow | 32 | 0.64% |
| Yellow Shell | 31 | 0.62% |
| Mottled Rustic | 29 | 0.58% |
| Lesser Yellow Underwing | 28 | 0.56% |
| Small Square-spot | 25 | 0.50% |
| Lunar Underwing | 24 | 0.48% |
| Double-striped Pug | 23 | 0.46% |
| Fan-foot | 23 | 0.46% |
| Grey Dagger | 23 | 0.46% |
| Small Blood-Vein | 22 | 0.44% |
| Vine's Rustic | 22 | 0.44% |
| Common Swift | 21 | 0.42% |
| Peppered Moth | 20 | 0.40% |
| Scalloped Oak | 20 | 0.40% |
| Foxglove Pug | 19 | 0.38% |
| Heart and Club | 19 | 0.38% |
| Marbled Minor | 18 | 0.36% |
| Ruby Tiger | 17 | 0.34% |
| Early Grey | 16 | 0.32% |
| Hebrew Character | 16 | 0.32% |
| Lesser Common Rustic | 15 | 0.30% |
| Mottled Pug | 15 | 0.30% |
| Treble Brown Spot | 15 | 0.30% |
| Treble Lines | 15 | 0.30% |
| Light Emerald | 14 | 0.28% |
| Small Quaker | 13 | 0.26% |
| Cabbage Moth | 12 | 0.24% |
| Common Emerald | 12 | 0.24% |
| Scarce Footman | 12 | 0.24% |
| Green Pug | 11 | 0.22% |
| Buff-tip | 10 | 0.20% |
| Elephant Hawk Moth | 10 | 0.20% |
| Red Twin-spot Carpet | 10 | 0.20% |
| Scalloped Hazel | 10 | 0.20% |
| Clay | 9 | 0.18% |
| Dingy Footman | 9 | 0.18% |
| Middle-barred Minor | 9 | 0.18% |
| Small Dusty Wave | 9 | 0.18% |
| Straw Dot | 9 | 0.18% |
| Bright-Line Brown-eye | 8 | 0.16% |
| Broad-barred White | 8 | 0.16% |
| Dusky Sallow | 8 | 0.16% |
| Grey Pine Carpet | 8 | 0.16% |
| Single-dotted Wave | 8 | 0.16% |
| Tawny Marbled Minor | 8 | 0.16% |
| Common Wainscot | 7 | 0.14% |
| Freyer's Pug | 7 | 0.14% |
| Green Carpet | 7 | 0.14% |
| Light Arches | 7 | 0.14% |
| Marbled Beauty | 7 | 0.14% |
| Rosy Minor | 7 | 0.14% |
| Snout | 7 | 0.14% |
| Common Carpet | 6 | 0.12% |
| Orange Swift | 6 | 0.12% |
| Swallow-tailed Moth | 6 | 0.12% |
| Tawny Speckled Pug | 6 | 0.12% |
| Yellow-Barred Brindle | 6 | 0.12% |
| Common White Wave | 5 | 0.10% |
| Mouse Moth | 5 | 0.10% |
| Scarce Silver-lines | 5 | 0.10% |
| Spectacle | 5 | 0.10% |
| Brown-tail | 4 | 0.08% |
| Centre-barred Sallow | 4 | 0.08% |
| Cloaked Minor | 4 | 0.08% |
| Clouded Silver | 4 | 0.08% |
| Early Thorn | 4 | 0.08% |
| Least Black Arches | 4 | 0.08% |
| Lesser Swallow Prominent | 4 | 0.08% |
| Old Lady | 4 | 0.08% |
| Poplar Grey | 4 | 0.08% |
| Barred Straw | 3 | 0.06% |
| Beaded Chestnut | 3 | 0.06% |
| Cinnabar | 3 | 0.06% |
| Clouded Drab | 3 | 0.06% |
| Dark Sword-grass | 3 | 0.06% |
| Dot Moth | 3 | 0.06% |
| Dun-bar | 3 | 0.06% |
| Iron Prominent | 3 | 0.06% |
| July High Flyer | 3 | 0.06% |
| Least Yellow Underwing | 3 | 0.06% |
| Lime-speck Pug | 3 | 0.06% |
| Mottled Beauty | 3 | 0.06% |
| Oak Hook Tip | 3 | 0.06% |
| Privet Hawk Moth | 3 | 0.06% |
| Rustic Shoulder-knot | 3 | 0.06% |
| Scalloped Hook Tip | 3 | 0.06% |
| Svensson's Copper Underwing | 3 | 0.06% |
| True Lovers Knot | 3 | 0.06% |
| Yellow-tail | 3 | 0.06% |
| Angle Shades | 2 | 0.04% |
| Beautiful Hook-tip | 2 | 0.04% |
| Brown Rustic | 2 | 0.04% |
| Brown Silver Line | 2 | 0.04% |
| Dark-barred Twin-spot Carpet | 2 | 0.04% |
| Eyed Hawkmoth | 2 | 0.04% |
| Grey Pug | 2 | 0.04% |
| Knot Grass | 2 | 0.04% |
| Large Ranunculus | 2 | 0.04% |
| Pale Prominent | 2 | 0.04% |
| Pebble Prominent | 2 | 0.04% |
| Pine Carpet | 2 | 0.04% |
| Rosy Rustic | 2 | 0.04% |
| Small Rivulet | 2 | 0.04% |
| Striped Wainscot | 2 | 0.04% |
| Tawny Shears | 2 | 0.04% |
| Turnip Moth | 2 | 0.04% |
| Varied Coronet | 2 | 0.04% |
| White Ermine | 2 | 0.04% |
| White Satin | 2 | 0.04% |
| White-Point | 2 | 0.04% |
| White-spotted Pug | 2 | 0.04% |
| Wormwood Pug | 2 | 0.04% |
| Antler Moth | 1 | 0.02% |
| Barred Yellow | 1 | 0.02% |
| Bird's Wing | 1 | 0.02% |
| Blood Vein | 1 | 0.02% |
| Buff Arches | 1 | 0.02% |
| Buttoned Snout | 1 | 0.02% |
| Chocolate-tip | 1 | 0.02% |
| Clouded Boarder | 1 | 0.02% |
| Currant Pug | 1 | 0.02% |
| Dark Chestnut | 1 | 0.02% |
| Dusky Brocade | 1 | 0.02% |
| Dwarf Cream Wave | 1 | 0.02% |
| Figure of Eighty | 1 | 0.02% |
| Garden Tiger Moth | 1 | 0.02% |
| Gothic | 1 | 0.02% |
| Ingrailed Clay | 1 | 0.02% |
| Lime Hawkmoth | 1 | 0.02% |
| Lychnis | 1 | 0.02% |
| Magpie | 1 | 0.02% |
| Maiden's Blush | 1 | 0.02% |
| Marbled Clover | 1 | 0.02% |
| November Moth | 1 | 0.02% |
| Orange Footman | 1 | 0.02% |
| Pale Brindled Beauty | 1 | 0.02% |
| Pale Pinion | 1 | 0.02% |
| Pale Tussock | 1 | 0.02% |
| Pebble Hook Tip | 1 | 0.02% |
| Phoenix | 1 | 0.02% |
| Poplar Kitten | 1 | 0.02% |
| Pine Hawkmoth | 1 | 0.02% |
| Puss Moth | 1 | 0.02% |
| Red-necked Footman | 1 | 0.02% |
| Rufous Minor | 1 | 0.02% |
| Silver-ground Carpet | 1 | 0.02% |
| Six-spot Burnet | 1 | 0.02% |
| Slender Pug | 1 | 0.02% |
| Small Angel Shades | 1 | 0.02% |
| Small Fan-foot | 1 | 0.02% |
| Spruce Carpet | 1 | 0.02% |
| Swallow Prominent | 1 | 0.02% |
| Sycamore | 1 | 0.02% |
| Treble Bar | 1 | 0.02% |
| Vestal | 1 | 0.02% |
| 5000 | 100.00% |
No comments:
Post a Comment